Status: | Active |
MLS#: | 3441430 |
Year Built: | 2006 |
On Market: |
133 days |
Home Type: | Single Family |
Garage: | 3 car |
Schools
|
Ele. School: | Rockwell |
Mid. School: | C.c. Erwin |
High School: | East Rowan |
Financial Information
|
Price Change: | 11/30/2018 Price changed from: $439900 to $434900 |
Price Change: | 10/31/2018 Price changed from: $449900 to $439900 |
Current Price: | $434,900 |
$ per Sqft: | $148 |
Room Information
|
Main: | Bathroom(s),Bedroom(s),Breakfast,Dining Room,Foyer,Kitchen,Laundry,Living Room,Master Bedroom,Office | Upper: | Bonus Room |
|
Additional Features
|
Bedrooms: | 3 |
Master Level: | F |
Bathrooms: | 3
- 2 Full 1 Half
|
Interior: | Cathedral Ceiling(s), Kitchen Island, Open Floorplan, Pantry, Split BR Plan, Tray Ceiling, Walk-In Closet(s) |
Appliances: | Ceiling Fan(s), Cooktop Electric, Dishwasher, Electric Dryer Hookup, Microwave, Range/Hood, Refrigerator |
Laundry: | Main, Laundry Ro |
Garage: | 3 car |
Lot Size: | 4.51 Acres |
Exterior: | Fenced Yard, Storage Shed/Outbuilding |
Lot Type: | Level, Private |
Heating: | Central Air, Heat Pum |
Cooling: | Central Air Conditioning |
Sewer: | Septic Tan |
Water: | Well |
|  |
Home Mortgage Calculator
|